AVK RECOIL CHECK VALVE, SINGLE DOOR, PN 16
SS hinge pin, alu-bronze seat, hot dip galvanized bolts
Single door recoil check valve for drinking water and neutral liquids to max. 70°C
Description
Key Features
- Metal seated
- Suitable for both drinking water and wastewater
- Fully automatic operation
- Recoil design eliminates water hammer
- PN25 option
-
Internal and external blue fusion bonded epoxy, 250 microns, WRAS
The recoil check valve is a high performance, fast acting, non-slam check valve used to prevent flow reversal. Mechanical assistance is given by a combination of inertia reduction, concentration of mass and ideal suspension of the moving elements. Hydraulic assistance is given by the novel provision for forward and backward water streams within the body and around the valve door.
Variant 641/11-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN100 – DN500 |
PN: | PN 16 |
1. | Body outlet | Ductile Iron GJS-500-7 |
2. | O-cord | EPDM |
3. | Body inlet | Ductile Iron GJS-500-7 |
4. | Seat ring | Alu-bronze CC331G |
5. | O-cord | EPDM |
6. | Stopper | Ductile Iron GJS-500-7 |
7. | Face ring | Alu-bronze CC331G |
8. | Disc | Ductile Iron GJS-500-7 |
9. | Cover | Ductile Iron GJS-500-7 |
10. | Gasket | PA |
11. | Air vent | Stainless steel |
12. | O-cord | EPDM |
13. | Fasteners | Zinc plated steel |
14. | Hinge pin | Stainless steel 1.4057 |
15. | Bush | Alu-bronze CW307G |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Designed according to manufacturer’s standard
- Face to face Length in Accordance with Manufacturers Standard
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant
Additional information
Reference No. | 641-0100-11-100050, 641-0150-11-100050, 641-0200-11-100050, 641-0250-11-100050, 641-0300-11-100050, 641-0350-11-100050, 641-0400-11-100050, 641-0450-11-100050, 641-0500-11-100050 |
---|---|
Brand | AVK |
Reference Nos. and Dimensions
Reference Number | DN
mm |
H2
mm |
H3
mm |
L
mm |
L1
mm |
W
mm |
W7
mm |
Theoretical
Weight kg |
641-0100-11-100050 | 100 | 166 | 376 | 496 | 190 | 305 | 110 | 79 |
641-0150-11-100050 | 150 | 220 | 485 | 610 | 242 | 406 | 120 | 143 |
641-0200-11-100050 | 200 | 280 | 625 | 762 | 293 | 527 | 140 | 270 |
641-0250-11-100050 | 250 | 330 | 720 | 965 | 409 | 610 | 160 | 417 |
641-0300-11-100050 | 300 | 380 | 810 | 1067 | 455 | 673 | 200 | 591 |
641-0350-11-100050 | 350 | 457 | 935 | 1219 | 469 | 816 | 305 | 917 |
641-0400-11-100050 | 400 | 457 | 935 | 1219 | 469 | 816 | 305 | 890 |
641-0450-11-100050 | 450 | 572 | 1131 | 1295 | 508 | 979 | 406 | 1295 |
641-0500-11-100050 | 500 | 660 | 1313 | 1473 | 546 | 1143 | 457 | 1986 |
Reviews
There are no reviews yet.