AVK FLANGED PIPE
700 MM, PN 10/16
Double flange pipe type FF for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
| Variant 712/5010-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile Iron |
| DN: | DN80 – DN600 |
| PN: | PN 10/16 |

| 1. | Fitting | Ductile iron |
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
| Reference No. | 712-0080-50-101, 712-0100-50-101, 712-0125-50-101, 712-0150-50-101, 712-0200-50-100, 712-0200-50-101, 712-0250-50-100, 712-0250-50-101, 712-0300-50-100, 712-0300-50-101, 712-0350-50-100, 712-0350-50-101, 712-0400-50-100, 712-0400-50-101, 712-0450-50-100, 712-0450-50-101, 712-0500-50-100, 712-0500-50-101, 712-0600-50-100, 712-0600-50-101 |
|---|---|
| Brand | AVK |
| PN | PN10/PN16, PN10, PN16 |
| Connection | Flanged |
| Material | Ductile Iron |
Reference Nos. and Dimensions
| Reference Number | DN
mm |
Flange
Drilling |
L
mm |
Theoretical
Weight kg |
| 712-0080-50-101 | 80 | PN10/16 | 700 | 15 |
| 712-0100-50-101 | 100 | PN10/16 | 700 | 18 |
| 712-0125-50-101 | 125 | PN10/16 | 700 | 23 |
| 712-0150-50-101 | 150 | PN10/16 | 700 | 27 |
| 712-0200-50-100 | 200 | PN10 | 700 | 38 |
| 712-0200-50-101 | 200 | PN16 | 700 | 38 |
| 712-0250-50-100 | 250 | PN10 | 700 | 52 |
| 712-0250-50-101 | 250 | PN16 | 700 | 51 |
| 712-0300-50-100 | 300 | PN10 | 700 | 67 |
| 712-0300-50-101 | 300 | PN16 | 700 | 67 |
| 712-0350-50-100 | 350 | PN10 | 700 | 83 |
| 712-0350-50-101 | 350 | PN16 | 700 | 88 |
| 712-0400-50-100 | 400 | PN10 | 700 | 102 |
| 712-0400-50-101 | 400 | PN16 | 700 | 108 |
| 712-0450-50-100 | 450 | PN10 | 700 | 118 |
| 712-0450-50-101 | 450 | PN16 | 700 | 140 |
| 712-0500-50-100 | 500 | PN10 | 700 | 134 |
| 712-0500-50-101 | 500 | PN16 | 700 | 163 |
| 712-0600-50-100 | 600 | PN10 | 700 | 179 |
| 712-0600-50-101 | 600 | PN16 | 700 | 231 |







Reviews
There are no reviews yet.