AVK CENTRIC WAFER BUTTERFLY VALVE, PN 10/16
Fixed EPDM liner, duplex/rilsan coated disc,
Centric butterfly valve with fixed liner – Wafer – duplex/rilsan coated disc for water and neutral liquids to max. 110°C
Description
Key Features
- Bonded vulcanized liner of drinking water approved EPDM with an excellent compression set and thus the ability to regain its original shape
- Streamlined disc with minimum flow resistance
- Profiled disc edge requires minimal deformation of the liner to achieve tight sealing, and results in less wear of the liner
- Disc, shaft and conical pin of duplex steel in DN≤200. Disc of rilsan coated ductile iron, and shaft and conical pin of stainless steel in DN≥250
- Shaft bearings of PTFE-coated steel
- Top shaft sealing: DN≤350: Bronze bushing with two EPDM O-rings, DN≥400: EPDM O-ring in bushing fixed with countersunk screws of galvanized steel
- Bottom shaft sealing: DN≤350: Plug of galvanized steel with a copper sealing ring, DN≥400: Axial bearing and ring of alubronze and an EPDM O-ring, protected by a cover plate of galvanized steel
- Low torques as a result of the profiled disc edge and fixed liner design
- Ductile iron body with 200 μ epoxy coating blue RAL 5017
Information
AVK centric butterfly valves with fixed liner feature an outstanding seating concept. The rubber is injection moulded directly on the valve body forming a permanent bond. Consequently, there is no risk of deformation or dislocation of the liner making the valves suitable under vacuum conditions. The combination of the profiled disc edge and the excellent AVK rubber quality ensures maximum durability of the liner.
Variant 75/10-020 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN40 – DN1000 |
PN: | PN 16 |
1. | Shaft | Duplex steel |
2. | Bushing | Bronze |
3. | O-ring | EPDM |
4. | Body | Ductile iron GJS-400-15 |
5. | Bearing | PTFE coated steel |
6. | Conical pin | Duplex steel |
7. | Disc | DN≤200 Duplex SS, DN≥250 DI |
8. | Shaft | Duplex steel |
9. | Liner | EPDM |
10. | Bearing | PTFE coated steel |
11. | Seal ring | Copper |
12. | Plug | Galvanized steel |
13. | Screw | Galvanized steel |
14. | Ring | Alu-bronze |
15. | O-ring | EPDM |
16. | Thrust bearing | Alu-bronze |
17. | Cover plate | Galvanized steel |
18. | Screw | Galvanized steel |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266.
- Approved according to KIWA Certificate K 6070/05
Standards
- Face to face according to EN 558 table 5 basic series 20
- End connection to en-GB 1092-2 PN 6/10/16, ASME B16.5 Cl. 150
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant
Additional information
Reference No. | 75-0040-10-223002614200, 75-0050-10-223002614200, 75-0065-10-223002614200, 75-0080-10-223002614200, 75-0100-10-223002614200, 75-0125-10-223002614200, 75-0150-10-223002614200, 75-0200-10-223001314200, 75-0250-10-225101314200, 75-0300-10-225101314200, 75-0350-10-225101314200, 75-0400-10-225101314200, 75-0450-10-225101314200, 75-0500-10-225101314200, 75-0600-10-225101314200, 75-0700-10-225101314200, 75-0800-10-225101314200, 75-0900-10-225101314200, 75-1000-10-225101314200 |
---|---|
PN | PN10, PN16 |
Brand | AVK |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Product PN Class | L
mm |
H1
mm |
H2
mm |
F
mm |
F2
mm |
L5
mm |
ISO
Flange |
Theoretical
Weight kg |
Notes |
75-0040-10-223002614200 | 40 | PN16 | 43 | 118 | 63 | 10 | 34 | 12 | 90 | 2.6 | Disc material in Duplex |
75-0050-10-223002614200 | 50 | PN16 | 43 | 118 | 63 | 10 | 34 | 12 | 90 | 3.0 | Disc material in Duplex |
75-0065-10-223002614200 | 65 | PN16 | 46 | 126 | 71 | 10 | 34 | 12 | 90 | 3.2 | Disc material in Duplex |
75-0080-10-223002614200 | 80 | PN16 | 46 | 133 | 78 | 10 | 34 | 12 | 90 | 3.5 | Disc material in Duplex |
75-0100-10-223002614200 | 100 | PN16 | 52 | 147 | 98 | 12 | 34 | 12 | 90 | 4.5 | Disc material in Duplex |
75-0125-10-223002614200 | 125 | PN16 | 56 | 160 | 109 | 12 | 34 | 12 | 90 | 6.3 | Disc material in Duplex |
75-0150-10-223002614200 | 150 | PN16 | 56 | 180 | 133 | 16 | 34 | 14 | 90 | 8.8 | Disc material in Duplex |
75-0200-10-223001314200 | 200 | PN10 | 60 | 204 | 158 | 16 | 34 | 14 | 90 | 13 | Disc material in Duplex |
75-0250-10-225101314200 | 250 | PN10 | 68 | 245 | 194 | 24 | 45 | 15 | 125 | 22 | |
75-0300-10-225101314200 | 300 | PN10 | 78 | 270 | 219 | 24 | 45 | 15 | 125 | 32 | |
75-0350-10-225101314200 | 350 | PN10 | 78 | 315 | 256 | 24 | 45 | 15 | 125 | 40 | |
75-0400-10-225101314200 | 400 | PN10 | 102 | 353 | 308 | 30 | 50 | 25 | 175 | 75 | |
75-0450-10-225101314200 | 450 | PN10 | 114 | 388 | 334 | 30 | 50 | 25 | 175 | 90 | |
75-0500-10-225101314200 | 500 | PN10 | 127 | 413 | 360 | 30 | 50 | 25 | 175 | 120 | |
75-0600-10-225101314200 | 600 | PN10 | 154 | 510 | 426 | 40 | 50 | 25 | 175 | 180 | |
75-0700-10-225101314200 | 700 | PN10 | 165 | 560 | 480 | 46 | 60 | 25 | 210 | 295 | |
75-0800-10-225101314200 | 800 | PN10 | 190 | 610 | 525 | 46 | 60 | 25 | 210 | 345 | |
75-0900-10-225101314200 | 900 | PN10 | 203 | 690 | 635 | 60 | 90 | 30 | 300 | 475 | |
75-1000-10-225101314200 | 1000 | PN10 | 216 | 740 | 685 | 60 | 90 | 30 | 350 | 635 |
Reviews
There are no reviews yet.