AVK DUCKFOOT BEND
FLANGED, PN 10/16
Double flanged duckfoot bend type N to EN 545 for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
Variant 712/7010-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN80 – DN300 |
PN: | PN 10/16 |
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved material
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
Reference No. | 712-0080-70-101, 712-0100-70-101, 712-0150-70-101, 712-0200-70-100, 712-0200-70-101, 712-0250-70-100, 712-0250-70-101, 712-0300-70-100, 712-0300-70-101 |
---|---|
Brand | AVK |
PN | PN10/PN16, PN10, PN16 |
Connection | Flanged |
Material | Ductile Iron |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Flange
Drilling |
L
mm |
D
mm |
H2
mm |
Theoretical
Weight kg |
712-0080-70-101 | 80 | PN10/16 | 165 | 180 | 110 | 12 |
712-0100-70-101 | 100 | PN10/16 | 180 | 200 | 125 | 15 |
712-0150-70-101 | 150 | PN10/16 | 220 | 250 | 160 | 25 |
712-0200-70-100 | 200 | PN10 | 260 | 300 | 190 | 52 |
712-0200-70-101 | 200 | PN16 | 260 | 300 | 190 | 52 |
712-0250-70-100 | 250 | PN10 | 350 | 350 | 225 | 84 |
712-0250-70-101 | 250 | PN16 | 350 | 350 | 225 | 84 |
712-0300-70-100 | 300 | PN10 | 400 | 400 | 255 | 119 |
712-0300-70-101 | 300 | PN16 | 400 | 400 | 255 | 119 |
Reviews
There are no reviews yet.