AVK FLANGE/SPIGOT
PN 10/16
Flange spigot piece type F to EN 545 for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
Variant 712/7513-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN40 – DN600 |
PN: | PN 10/16 |
1. | Body | Ductile iron |
Test/Approvals
- Belgaqua approved material
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
Reference No. | 712-0040-75-131, 712-0050-75-131, 712-0065-75-131, 712-0080-75-131, 712-0100-75-131, 712-0125-75-131, 712-0200-75-130, 712-0200-75-131, 712-0250-75-130, 712-0250-75-131, 712-0300-75-130, 712-0300-75-131, 712-0350-75-130, 712-0350-75-131, 712-0400-75-130, 712-0400-75-131, 712-0500-75-130, 712-0600-75-130 |
---|---|
Brand | AVK |
PN | PN10/PN16, PN10, PN16 |
Connection | Flanged |
Material | Ductile Iron |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Flange
Drilling |
L
mm |
D
mm |
Theoretical
Weight kg |
712-0040-75-131 | 40 | PN10/16 | 335 | 56 | 4.6 |
712-0050-75-131 | 50 | PN10/16 | 340 | 66 | 5.6 |
712-0065-75-131 | 65 | PN10/16 | 345 | 82 | 7.3 |
712-0080-75-131 | 80 | PN10/16 | 350 | 98 | 7.7 |
712-0100-75-131 | 100 | PN10/16 | 360 | 118 | 11 |
712-0125-75-131 | 125 | PN16 | 370 | 144 | 14 |
712-0200-75-130 | 200 | PN10 | 400 | 222 | 27 |
712-0200-75-131 | 200 | PN16 | 400 | 222 | 27 |
712-0250-75-130 | 250 | PN10 | 420 | 274 | 38 |
712-0250-75-131 | 250 | PN16 | 420 | 274 | 38 |
712-0300-75-130 | 300 | PN10 | 440 | 326 | 51 |
712-0300-75-131 | 300 | PN16 | 440 | 326 | 51 |
712-0350-75-130 | 350 | PN10 | 460 | 378 | 65 |
712-0350-75-131 | 350 | PN16 | 460 | 378 | 68 |
712-0400-75-130 | 400 | PN10 | 480 | 429 | 79 |
712-0400-75-131 | 400 | PN16 | 480 | 429 | 79 |
712-0500-75-130 | 500 | PN10 | 520 | 532 | 115 |
712-0600-75-130 | 600 | PN10 | 560 | 635 | 162 |
Reviews
There are no reviews yet.