AVK FLANGED PIPE
800 MM, PN 10/16
Double flange pipe type FF for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
Variant 712/5110-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN125 – DN600 |
PN: | PN 10/16 |
1. | Fitting | Ductile iron |
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
Reference No. | 712-0125-51-101, 712-0150-51-101, 712-0200-51-100, 712-0200-51-101, 712-0250-51-100, 712-0250-51-101, 712-0300-51-100, 712-0300-51-101, 712-0350-51-100, 712-0350-51-101, 712-0400-51-100, 712-0400-51-101, 712-0450-51-100, 712-0450-51-101, 712-0500-51-100, 712-0500-51-101, 712-0600-51-100, 712-0600-51-101 |
---|---|
Brand | AVK |
PN | PN10/PN16, PN10, PN16 |
Connection | Flanged |
Material | Ductile Iron |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Flange
Drilling |
L
mm |
Theoretical
Weight kg |
712-0125-51-101 | 125 | PN10/16 | 800 | 25 |
712-0150-51-101 | 150 | PN16 | 800 | 30 |
712-0200-51-100 | 200 | PN10 | 800 | 42 |
712-0200-51-101 | 200 | PN16 | 800 | 41 |
712-0250-51-100 | 250 | PN10 | 800 | 57 |
712-0250-51-101 | 250 | PN16 | 800 | 56 |
712-0300-51-100 | 300 | PN10 | 800 | 73 |
712-0300-51-101 | 300 | PN16 | 800 | 72 |
712-0350-51-100 | 350 | PN10 | 800 | 90 |
712-0350-51-101 | 350 | PN16 | 800 | 96 |
712-0400-51-100 | 400 | PN10 | 800 | 111 |
712-0400-51-101 | 400 | PN16 | 800 | 118 |
712-0450-51-100 | 450 | PN10 | 800 | 128 |
712-0450-51-101 | 450 | PN16 | 800 | 150 |
712-0500-51-100 | 500 | PN10 | 800 | 146 |
712-0500-51-101 | 500 | PN16 | 800 | 176 |
712-0600-51-100 | 600 | PN10 | 800 | 196 |
712-0600-51-101 | 600 | PN16 | 800 | 247 |
Reviews
There are no reviews yet.