AVK FLANGED PIPE
500 MM, PN10/16
Double flange pipe type FF for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
Variant 712/4810-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 – DN600 |
PN: | PN 10/16 |
1. | Fitting | Ductile iron |
Test/Approvals
- Belgaqua approved material
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
Reference No. | 712-0050-48-101, 712-0065-48-101, 712-0080-48-101, 712-0100-48-101, 712-0125-48-101, 712-0150-48-101, 712-0200-48-100, 712-0200-48-101, 712-0250-48-100, 712-0250-48-101, 712-0300-48-100, 712-0300-48-101, 712-0350-48-100, 712-0350-48-101, 712-0400-48-100, 712-0400-48-101, 712-0450-48-100, 712-0450-48-101, 712-0500-48-100, 712-0500-48-101, 712-0600-48-100, 712-0600-48-101 |
---|---|
Brand | AVK |
PN | PN10/PN16, PN10, PN16 |
Connection | Flanged |
Material | Ductile Iron |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Flange
Drilling |
L
mm |
Theoretical
Weight kg |
712-0050-48-101 | 50 | PN10/16 | 500 | 8.4 |
712-0065-48-101 | 65 | PN10/16 | 500 | 11 |
712-0080-48-101 | 80 | PN10/16 | 500 | 12 |
712-0100-48-101 | 100 | PN10/16 | 500 | 15 |
712-0125-48-101 | 125 | PN10/16 | 500 | 18 |
712-0150-48-101 | 150 | PN10/16 | 500 | 22 |
712-0200-48-100 | 200 | PN10 | 500 | 31 |
712-0200-48-101 | 200 | PN16 | 500 | 31 |
712-0250-48-100 | 250 | PN10 | 500 | 43 |
712-0250-48-101 | 250 | PN16 | 500 | 42 |
712-0300-48-100 | 300 | PN10 | 500 | 56 |
712-0300-48-101 | 300 | PN16 | 500 | 55 |
712-0350-48-100 | 350 | PN10 | 500 | 67 |
712-0350-48-101 | 350 | PN16 | 500 | 73 |
712-0400-48-100 | 400 | PN10 | 500 | 84 |
712-0400-48-101 | 400 | PN16 | 500 | 90 |
712-0450-48-100 | 450 | PN10 | 500 | 96 |
712-0450-48-101 | 450 | PN16 | 500 | 118 |
712-0500-48-100 | 500 | PN10 | 500 | 109 |
712-0500-48-101 | 500 | PN16 | 500 | 138 |
712-0600-48-100 | 600 | PN10 | 500 | 146 |
712-0600-48-101 | 600 | PN16 | 500 | 198 |
Reviews
There are no reviews yet.