AVK FLANGED REDUCER

PN 10/16

Double flange reducer type FFR to EN 545 for water, waste water and neutral liquids to max. 70° C

Description

Key Features

  • Ductile iron fitting to EN 545.
  • Body of min. GJS-400-15 (GGG-40).
  • Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.

 

AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.

 

Variant 712/2210-001
Connection: Flanged
Material: Ductile Iron
DN: DN50 – DN600
PN: PN 10/16

 

AVK FLANGED REDUCER Component Image

1. Fitting Ductile iron

 

Test/Approvals

  • Belgaqua approved material

 

Standards

  • Designed according to EN 545
  • Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16

Additional information

Reference No.

712-0051-22-101, 712-0066-22-101, 712-0067-22-101, 712-0081-22-101, 712-0082-22-101, 712-0083-22-101, 712-0101-22-101, 712-0102-22-101, 712-0103-22-101, 712-0104-22-101, 712-0126-22-101, 712-0127-22-101, 712-0151-22-101, 712-0152-22-101, 712-0153-22-101, 712-0154-22-101, 712-0155-22-101, 712-0201-22-100, 712-0201-22-101, 712-0202-22-100, 712-0202-22-101, 712-0203-22-100, 712-0203-22-101, 712-0204-22-100, 712-0204-22-101, 712-0251-22-100, 712-0251-22-101, 712-0252-22-100, 712-0252-22-101, 712-0253-22-100, 712-0253-22-101, 712-0254-22-100, 712-0254-22-101, 712-0301-22-100, 712-0301-22-101, 712-0302-22-100, 712-0302-22-101, 712-0303-22-100, 712-0303-22-101, 712-0305-22-100, 712-0349-22-100, 712-0349-22-101, 712-0352-22-100, 712-0353-22-100, 712-0354-22-100, 712-0354-22-101, 712-0355-22-101, 712-0401-22-101, 712-0402-22-100, 712-0403-22-100, 712-0404-22-100, 712-0404-22-101, 712-0451-22-100, 712-0453-22-100, 712-0502-22-100, 712-0503-22-100, 712-0504-22-100, 712-0601-22-100, 712-0601-22-101, 712-0603-22-100, 712-0603-22-101

Brand

AVK

Flange Drilling

PN10/PN16, PN10, PN16

Reference Nos. and Dimensions

Reference Number DN

mm

DN2

mm

Flange

Drilling

L

mm

Theoretical

Weight kg

712-0051-22-101 50 40 PN10/16 150 5.8
712-0066-22-101 65 50 PN10/16 200 6.7
712-0067-22-101 65 40 PN10/16 200 6.2
712-0081-22-101 80 65 PN10/16 200 7.8
712-0082-22-101 80 50 PN10/16 200 7.1
712-0083-22-101 80 40 PN10/16 200 6.7
712-0101-22-101 100 80 PN10/16 200 9.1
712-0102-22-101 100 65 PN10/16 200 8.6
712-0103-22-101 100 50 PN10/16 200 7.9
712-0104-22-101 100 40 PN10/16 200 7.4
712-0126-22-101 125 100 PN10/16 200 11
712-0127-22-101 125 80 PN10/16 200 10
712-0151-22-101 150 125 PN10/16 200 14
712-0152-22-101 150 100 PN10/16 200 12
712-0153-22-101 150 80 PN10/16 200 12
712-0154-22-101 150 65 PN10/16 200 11
712-0155-22-101 150 50 PN10/16 341 13
712-0201-22-100 200 150 PN10 300 21
712-0201-22-101 200 150 PN16 300 21
712-0202-22-100 200 125 PN10 300 19
712-0202-22-101 200 125 PN16 300 19
712-0203-22-100 200 100 PN10 300 18
712-0203-22-101 200 100 PN16 300 18
712-0204-22-100 200 80 PN10 300 17
712-0204-22-101 200 80 PN16 300 17
712-0251-22-100 250 200 PN10 300 29
712-0251-22-101 250 200 PN16 300 29
712-0252-22-100 250 150 PN10 300 26
712-0252-22-101 250 150 PN16 300 26
712-0253-22-100 250 125 PN10 300 24
712-0253-22-101 250 125 PN16 300 24
712-0254-22-100 250 100 PN10 300 23
712-0254-22-101 250 100 PN16 300 23
712-0301-22-100 300 250 PN10 300 41
712-0301-22-101 300 250 PN16 300 41
712-0302-22-100 300 200 PN10 300 36
712-0302-22-101 300 200 PN16 300 36
712-0303-22-100 300 150 PN10 300 34
712-0303-22-101 300 150 PN16 300 34
712-0305-22-100 300 100 PN10 300 31
712-0349-22-100 350 300 PN10 300 48
712-0349-22-101 350 300 PN16 300 51
712-0352-22-100 350 250 PN10 300 44
712-0353-22-100 350 200 PN10 300 41
712-0354-22-100 350 150 PN10 300 37
712-0354-22-101 350 150 PN16 300 40
712-0355-22-101 350 125 PN16 300 37
712-0401-22-101 400 350 PN16 300 53
712-0402-22-100 400 300 PN10 300 76
712-0403-22-100 400 250 PN10 300 48
712-0404-22-100 400 200 PN10 300 44
712-0404-22-101 400 200 PN16 300 49
712-0451-22-100 450 400 PN10 300 70
712-0453-22-100 450 300 PN10 300 60
712-0502-22-100 500 400 PN10 600 107
712-0503-22-100 500 350 PN10 600 101
712-0504-22-100 500 300 PN10 600 92
712-0601-22-100 600 500 PN10 600 149
712-0601-22-101 600 500 PN16 600 189
712-0603-22-100 600 400 PN10 600 133
712-0603-22-101 600 400 PN16 600 164

Downloads

Datasheet

Certificate

Quick Quote

    Reviews

    There are no reviews yet.

    Be the first to review “AVK FLANGED REDUCER”

    Your email address will not be published. Required fields are marked *