AVK GATE VALVE FOR ACTUATION, PN 16, CTC
DN50-400 Clockwise to Close and Clockwise to Open
Resilient seated gate valve to BS EN 1074-2 for water and waste water. Temperature range: -10° C to +70° C. Max 10% solid matter. Insulation essential for temperatures of 0° and below.
Description
Key Features
- ISO flange gland version for gearbox and actuator mounting.
- Ductile iron wedge, fully vulcanized with EPDM rubber.
- O-ring stem seals replaceable under pressure.
- Corrosion-resistant construction, ductile iron coated with WRAS-approved epoxy coating Blue RAL 5017, to 250 microns min. Holiday free in accordance with WIS 04-52-01.
- Body, bonnet and gland bolts sealed with hot melt.
- Lifting bars – see safety note below.
- Sizes DN50-150 have ISO mounting flange F10 only.
- Sizes DN200-400 ISO mounting flange is double drilled F10/F14.
- Options:
- Electric actuation.
- Bevel or spur gearboxes.
- Alternative flange drilling.
- Safety Note:
- The valves now accommodate lifting bars for the safe handling of valves. These lifting bars are rated to the weight of the bare valve and stem cap (where fitted) only and should not be utilised if the valve is fitted with pipe, mechanical pipe joints, gearboxes, actuators or any other external fitment. AVK will not accept any responsibility for loss or damage if the lifting bars are not used in strict accordance with this guidance.
Information
The Series 21/78 is a resilient seat, wedge gate valve with an ISO mounting gland flange for the safe and cost effective fitting of gearboxes and actuators. Suitable for use with water and neutral liquids, to a maximum temperature of +70°C.
Variant 21/78-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 – DN400 |
PN: | PN 16 |
1. | Body | Ductile Iron GJS-500-7 |
2. | Bonnet | Ductile Iron GJS-500-7 |
3. | ISO flange | Ductile Iron GJS-500-7 |
4. | Stem | Stainless steel 1.4401 |
5. | O-ring | NBR |
6. | Bushing | PA |
7. | Thrust collar | DZR brass |
8. | O-ring | NBR |
9. | Seal | Hot melt glue |
10. | Bolt | Steel gr. 8.8, zinc plated, passivated |
11. | Key | Stainless steel A4 |
12. | Bolt | Steel gr. 8.8, zinc plated, passivated |
13. | O-ring | NBR |
14. | Bonnet gasket | EPDM |
15. | Wedge nut | DZR brass |
16. | Wedge core | Ductile iron |
17. | Wedge shoe | PA |
18. | Wedge rubber | EPDM |
19. | Coating | Epoxy |
Standards
- Designed according to BS EN 1074 -1 and 2
- Face to face according to EN 558 Table 2 Basic Series 3
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266.
- Seat: 1.1 x PN. Body: 1.5 x PN.
- Approved according to WRAS
- Drinking Water Inspectorate Regulation 31 compliant
Additional information
Reference No. | 21-050-78-1140069, 21-065-78-0140069, 21-080-78-0140069, 21-080-78-1140069, 21-100-78-0140069, 21-100-78-1140069, 21-150-78-0140069, 21-150-78-1140069, 21-200-78-0140069, 21-200-78-1140069, 21-250-78-0140069, 21-250-78-1140069, 21-300-78-0140069, 21-300-78-1140069, 21-350-781140069, 21-400-781140069, 21-400-78-0140069 |
---|---|
Operating Direction | CTC, CTO |
Brand | AVK |
Reference Nos. and Dimensions
Ref. no. | DN
mm |
Operating
Direction |
H3
mm |
H
mm |
H1
mm |
L
mm |
D2
mm |
W
mm |
Torque
Nm |
Theoretical
Weight kg |
21-050-78-1140069 | 50 | CTO | 310 | 228 | 190 | 178 | 20 | 165 | 95 | 11 |
21-065-78-0140069 | 65 | CTC | 341 | 228 | 248 | 190 | 20 | 185 | 60 | 13 |
21-080-78-0140069 | 80 | CTC | 384 | 284 | 237 | 203 | 23 | 200 | 90 | 17 |
21-080-78-1140069 | 80 | CTO | 384 | 284 | 237 | 203 | 23 | 200 | 90 | 17 |
21-100-78-0140069 | 100 | CTC | 422 | 312 | 265 | 229 | 23 | 220 | 90 | 22 |
21-100-78-1140069 | 100 | CTO | 422 | 312 | 265 | 229 | 23 | 220 | 90 | 22 |
21-150-78-0140069 | 150 | CTC | 551 | 408 | 359 | 267 | 23 | 285 | 150 | 40 |
21-150-78-1140069 | 150 | CTO | 551 | 408 | 359 | 267 | 23 | 285 | 150 | 40 |
21-200-78-0140069 | 200 | CTC | 678 | 508 | 462 | 292 | 23 | 340 | 130 | 55 |
21-200-78-1140069 | 200 | CTO | 678 | 508 | 462 | 292 | 23 | 340 | 130 | 55 |
21-250-78-0140069 | 250 | CTC | 776 | 576 | 531 | 330 | 23 | 400 | 120 | 84 |
21-250-78-1140069 | 250 | CTO | 776 | 576 | 531 | 330 | 23 | 400 | 120 | 84 |
21-300-78-0140069 | 300 | CTC | 880 | 652 | 607 | 356 | 23 | 455 | 100 | 122 |
21-300-78-1140069 | 300 | CTO | 880 | 652 | 607 | 356 | 23 | 455 | 100 | 122 |
21-350-781140069 | 350 | CTO | 880 | 652 | 607 | 356 | 23 | 455 | 200 | 122 |
21-400-78-0140069 | 400 | CTC | 880 | 652 | 607 | 356 | 23 | 455 | 250 | 223 |
21-400-781140069 | 400 | CTO | 880 | 652 | 607 | 356 | 23 | 455 | 250 | 223 |
Reviews
There are no reviews yet.