AVK GUARD KIT FOR SWING CHECK VALVES
Guard for lever and weight
Swing check valve guard kit
Description
Variant 41/I-001 | |
---|---|
Connection: | No connection type specified |
Material: | Steel |
DN: | DN50 – DN300 |
1. | Guard | Steel |
Additional information
Reference No. | 41-080-50-000, 41-100-50-000, 41-150-50-000, 41-200-50-000, 41-300-50-000 |
---|---|
Brand | AVK |
Reference Nos. and Dimensions
Reference Number | DN/DN | H3
mm |
W1
mm |
Theoretical
Weight kg |
41-080-50-000 | 50 – 80 | 161 | 165 | 2.0 |
41-100-50-000 | 100 – 100 | 161 | 175 | 2.2 |
41-150-50-000 | 125 – 150 | 146 | 211 | 5.0 |
41-200-50-000 | 200 – 200 | 291 | 241 | 7.0 |
41-300-50-000 | 250 – 300 | 558 | 422 | 10 |
Reviews
There are no reviews yet.