AVK METAL SEAT GATE VALVE, OS&Y, FLANGED, PN 10/16 DN350-1200
SS stem, alu-bronze seat, A4/galv. 8.8 bolts, CTC, blue FBE/2-pack, by-pass
Metal seat gate valves with rotating, non-rising stem. Operating direction clockwise to close. For drinking water and neutral liquids to max. 70°C. On DN300-600 operation is either by manual handwheel/gearbox or by electric actuation; on DN≥700 operation is possible only via gearbox or actuator that is able to support the axial thrust loads.
Description
Key Features
- High-strength alu-bronze valve seat
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Outside yoke and rising stem for clear indication of valve status at a distance
- Stem in stainless steel
- DN350-600 NBR wiper ring protects against dirt from outside
- Stuffing box with ample depth gives long life to the PTFE packing
- Round body-bonnet O-cord gasket fixed in a recess to avoid a blow-out
- Full bore
- Lifting eyes for easy handling
- All rubber and coating in contact with the water are drinking water approved
- Guides on the wedge helps provide steady operation
- DN350-600 protected fasteners in galvanized 8.8 steel, exposed fasteners in A4 stainless steel
- DN≥700 fasteners in galvanized 8.8 steel
- DN 350-1000 protected by 250µm blue fusion bonded epoxy coating
- DN≥1100 protected by 250µm blue 2-pack epoxy coating
- A by-pass valve is fitted to reduce differential pressure and facilitate operation
Information
AVK series 54 gate valves are designed with built-in safety and quality in every detail. A tough and sturdy metal seated design well suited for use in applications where conditions are harsh with high temperatures and high content of debris or other abrasives. The metal seals are machined to a supremely fine surface finish that makes sure to close water tight under all conditions and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.
Variant 54/3334-007 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN350 – DN1200 |
PN: | PN 16 |
1. | Body | Ductile Iron GJS-500-7 |
2. | Seat Ring | Alu-bronze CC331G (AB1) |
3. | Face Ring | Alu-bronze CC331G (AB1) |
4. | Wedge | Ductile Iron GJS-500-7 |
5. | Wedge Nut | Alu-bronze CC333G (AB2) |
6. | Pin | Stainless steel |
7. | Stem | Stainless steel 1.4057 (431) |
8. | O-Cord | EPDM |
9. | Bonnet | Ductile Iron GJS-500-7 |
10 | Air Plug | Stainless steel |
11. | Packing | PTFE |
12. | Gland | Ductile Iron GJS-500-7 |
13. | Yoke | Ductile Iron GJS-500-7 |
14. | Bolts | Hot dip galvanized steel |
15. | By-Pass Valve | |
16. | O-Ring | EPDM |
17. | Gland Follower | Ductile Iron GJS-500-7 |
18. | Wiper Ring | NBR rubber metal insert |
19. | Bushing | Brass |
20. | Seal | Hot melt glue |
21. | Bolts | Hot dip galvanized steel |
Standards
- Designed according to BS EN 1074 -1 and 2,
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant
Test/Approvals
- Hydraulic test according to EN 1074-1 / EN 12266
Additional information
Reference No. | 54-0350-33-0106100, 54-0350-33-1106100, 54-0400-33-0106100, 54-0400-33-1106100, 54-0450-33-0106100, 54-0450-33-1106100, 54-0500-33-0106100, 54-0500-33-1106100, 54-0600-33-0106100, 54-0600-33-1106100, 54-0700-33-0106100, 54-0700-33-1106100, 54-0800-33-0106100, 54-0800-33-1106100, 54-0900-33-0106100, 54-0900-33-1106100, 54-1000-33-1106100, 54-1200-33-1306100 |
---|---|
Brand | AVK |
PN | PN10, PN16 |
Reference Nos. and Dimensions
Ref. no. | DN
mm |
Operating
direction |
Flange
drilling |
L
mm |
H1
mm |
H2
mm |
HO
mm |
W
mm |
W1
mm |
F2
mm |
ISO
Flange. |
By-pass
DN. |
Theoretical
weight (kg). |
54-0350-33-0106100 | 350 | CTC | PN10 | 381 | 1380 | 265 | 1852 | 787 | 507 | 94 | 14 | 50 | 313 |
54-0350-33-1106100 | 350 | CTC | PN16 | 381 | 1380 | 265 | 1852 | 787 | 507 | 94 | 14 | 50 | 313 |
54-0400-33-0106100 | 400 | CTC | PN10 | 406 | 1455 | 295 | 1980 | 839 | 537 | 94 | 14 | 50 | 346 |
54-0400-33-1106100 | 400 | CTC | PN16 | 406 | 1455 | 295 | 1980 | 839 | 537 | 94 | 14 | 50 | 346 |
54-0450-33-0106100 | 450 | CTC | PN10 | 432 | 1542 | 325 | 2118 | 932 | 597 | 94 | 14 | 80 | 470 |
54-0450-33-1106100 | 450 | CTC | PN16 | 432 | 1542 | 325 | 2118 | 932 | 597 | 94 | 14 | 80 | 470 |
54-0500-33-0106100 | 500 | CTC | PN10 | 457 | 1777 | 365 | 2398 | 1002 | 637 | 94 | 14 | 80 | 585 |
54-0500-33-1106100 | 500 | CTC | PN16 | 457 | 1777 | 365 | 2398 | 1002 | 637 | 94 | 14 | 80 | 585 |
54-0600-33-0106100 | 600 | CTC | PN10 | 508 | 1948 | 430 | 2666 | 1117 | 697 | 94 | 14 | 80 | 705 |
54-0600-33-1106100 | 600 | CTC | PN16 | 508 | 1948 | 430 | 2666 | 1117 | 697 | 94 | 14 | 80 | 705 |
54-0700-33-0106100 | 700 | CTC | PN10 | 610 | 2173 | 455 | 2913 | 1359 | 834 | 105 | 14 | 100 | 1500 |
54-0700-33-1106100 | 700 | CTC | PN16 | 610 | 2173 | 455 | 2913 | 1359 | 834 | 105 | 14 | 100 | 1500 |
54-0800-33-0106100 | 800 | CTC | PN10 | 660 | 2483 | 535 | 3383 | 1488 | 908 | 125 | 14 | 100 | 2000 |
54-0800-33-1106100 | 800 | CTC | PN16 | 660 | 2483 | 535 | 3383 | 1488 | 908 | 125 | 14 | 100 | 2000 |
54-0900-33-0106100 | 900 | CTC | PN10 | 711 | 2763 | 596 | 3723 | 1603 | 948 | 125 | 16 | 100 | 2700 |
54-0900-33-1106100 | 900 | CTC | PN16 | 711 | 2763 | 596 | 3723 | 1603 | 948 | 125 | 16 | 100 | 2700 |
54-1000-33-1106100 | 1000 | CTC | PN16 | 813 | 3083 | 648 | 4308 | 1707 | 1005 | 169 | 16 | 100 | 2850 |
54-1200-33-1306100 | 1200 | CTC | PN16 | 914 | 3591 | 773 | 4984 | 2036 | 1180 | 126 | 16 | 150 | 4878 |
Reviews
There are no reviews yet.