AVK NEEDLE VALVE, PN40
Gearbox, stainless steel trim, DN80-600
Needle valve PN40 for flow rate control and pressure reducing applications and regulation of water flow with clean water to 70°C. Face to face DN 80: EN558 ser. 48, DN 100-1000: EN558 ser. 15
Available on back-order
Description
Features
- One-piece body construction
- Symmetric flow path with annular flow cross section in any open position
- Pressure balance in chamber inside for low operating torque
- Internal body shape is optimized to give low head loss coefficient in fully open position
- 4 – 6 guides rails ensure very low vibration
- Main seal in the no-flow zone at the valve outlet
- Gaskets in thermoplastic PUR for high resistance to abrasion
- All iron parts coated with min. 250 μm fusion bonded epoxy, blue RAL 5005
- Easy access for maintenance
- Double O-rings sealed drive shaft
- Stainless steel internal parts and fasteners
- Applications:
- Flow control
- Pressure regulation
- Pump start
- Reservoir inlets
- Discharge
- Turbine by-pass
- Air regulation
- Snowmaking
AVK series 872 needle valves are designed for regulation or throttling of water at high flow rates and pressure in piping systems for water supply. The focus is on durability and reliabilty with the sturdy valve housing made of either stainless steel for or ductile iron coated with fusion bonded epoxy. It regulates with high precision and the high quality materials guarantee long service life with easy maintenance access.
Variant 872/00-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
PN: | PN 40 |
1. | Shaft | Stainless steel 1.4028 |
2. | Screw | Stainless steel A2-70 |
3. | Key | Stainless steel |
4. | Alu-bronze CC333G | |
5. | O-ring | EPDM |
6. | Bush | Alu-bronze CC333G |
7. | Bush | Alu-bronze CC333G |
8. | O-ring | EPDM |
9. | Plug | Plastic |
10. | Stainless steel 1.4028 | |
11. | O-ring | EPDM |
12. | Body | Ductile Iron GJS-500-7 |
13. | Crank | Ductile Iron GJS-500-7 |
14. | Pin | Stainless steel 1.4028 |
15. | Split pin | Stainless steel 1.4301 |
16. | Bush | Alu-bronze CC333G |
17. | Guide | Brass CW617N |
18. | Piston tube | Stainless steel 1.4301 |
19. | Eye bolt | Zinc coated steel |
20. | Gasket | |
21. | O-ring | EPDM |
22. | Gasket | |
23. | Piston flange | Stainless steel 1.4301 |
24. | Stainless steel 1.4301 | |
25. | Bush | Alu-bronze CC333G |
26. | Connection rod | Stainless steel 1.4028 |
27. | Pin | Stainless steel 1.4028 |
28. | Stainless steel 1.4301 | |
29. | Key | Stainless steel |
30. | Stainless steel A2-70 | |
31. | Socket head bolt | Stainless steel A2-70 |
32. | Guide | Brass CW617N |
33. | Stainless steel 1.4301 | |
34. | Bolt, hexagon head | Stainless steel A2-70 |
35. | Socket head bolt | Stainless steel A2-70 |
36. | Socket head bolt | Stainless steel A2-70 |
37. | Gearbox |
Test/Approvals
- Approved according to SABESP Brazil
- Hydraulic test according to EN 1074-1 and 2 / EN 12266.
- Hydraulic test according to EN 1074-1 and 5/ EN12266, seat: 1.1 x PN (in bar), body 1.5 x PN (in bar)
Standards
- Designed according to EN 1074 – 5
Additional information
Variant | 872/00-003 |
---|---|
Brand | AVK |
Connection | Flanged |
Material | Ductile Iron |
PN | PN40 |
Reviews
There are no reviews yet.