DONKIN COKE OVEN VALVE
Outside Screw/ Rising stem
Donkin coke oven valve Suitable for temperatures of -10°C to +250°C. Suitable for working pressures of: DN750 (30”) 0.35 bar (5psig), Over DN900 (36”) 0.25 bar (3.5psig).
Description
Key Features
- Clear bore for under pressure drilling applications.
- Adjustable packed gland.
- Hard faced wedge seats with viton ‘O’ rings.
- Asbestos free jointing.
- Cleaning cover and draining points
- Embodied Carbon Data Available upon request
- Options:
- Internal/external screw versions available.
- Can be fitted with water sealing facility.
- Sizes up to 1200mm (48”) available upon request.
- Additional tapping points for cleaning/jetting.
Information
The Series 662 is a cast iron, double faced internal or external screw, solid wedge gate valve. Designed specifically for use on coke oven plants, the outside screw version is suitable for duties where it is necessary to isolate the screw threads from the gas flow. To ease the operation of the larger valves, thrust bearings are fitted to the spindle collars or bushes and, in addition on horizontally mounted valves, rollers can be fitted to the valve door. BS 5150, BS EN12266.
Variant 662/00-002 | |
---|---|
Connection: | Flanged |
Material: | Cast Iron |
DN: | DN750 – DN1200 |
Closing direction: | Clockwise to Close |
1. | Body | Cast iron GJL-250 |
2. | Spindle | Steel 11SMn30 (EN1A) |
3. | Spindle bushing | Cast iron GJL-250 |
4. | Door seal | Viton |
5. | Jacking screw | Mild steel |
Test/Approvals
- Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar). Closing torque test.
- Made in Great Britain
Additional information
Reference No. | 662-0750-00-03600191, 662-0750-00-06600191, 662-0750-00-07600191, 662-0750-00-08600191, 662-0750-00-17600191, 662-0750-00-19600191, 662-0900-00-03600191, 662-0900-00-06600191, 662-0900-00-08600191, 662-0900-00-10660191, 662-0900-00-14600191, 662-0900-00-19600191, 662-1200-00-03600191, 662-1200-00-06600191, 662-1200-00-07600191, 662-1200-00-08600191, 662-1200-00-10600191, 662-1200-00-19600191 |
---|---|
Brand | Donkin |
Reference Nos. and Dimensions
Ref. no. | DN
mm |
Flange
Drilling |
H3
mm |
HC
mm |
HO
mm |
L
mm |
L11
mm |
Turns
to open |
W
mm |
Theoretical
Weight kg |
662-0750-00-03600191 | 750 | PN6 | 3137 | 2493 | 3308 | 600 | 406 | 32 | 1075 | 916 |
662-0750-00-06600191 | 750 | BS10 A | 3137 | 2493 | 3308 | 600 | 406 | 32 | 1075 | 916 |
662-0750-00-07600191 | 750 | BS10 D | 3137 | 2493 | 3308 | 600 | 406 | 32 | 1075 | 916 |
662-0750-00-08600191 | 750 | BS10 E | 3137 | 2493 | 3308 | 600 | 406 | 32 | 1075 | 916 |
662-0750-00-17600191 | 750 | SPECIAL | 3137 | 2493 | 3308 | 600 | 406 | 32 | 1075 | 916 |
662-0750-00-19600191 | 750 | NONE | 3137 | 2493 | 3308 | 600 | 406 | 32 | 1075 | 916 |
662-0900-00-03600191 | 900 | PN6 | 3786 | 3054 | 4033 | 914 | 470 | 39 | 1270 | 1321 |
662-0900-00-06600191 | 900 | BS10 A | 3786 | 3054 | 4033 | 914 | 470 | 39 | 1270 | 1321 |
662-0900-00-08600191 | 900 | BS10 E | 3786 | 3054 | 4033 | 914 | 470 | 39 | 1270 | 1321 |
662-0900-00-10660191 | 900 | PN2.5 | 3786 | 3054 | 4033 | 914 | 470 | 39 | 1270 | 1350 |
662-0900-00-14600191 | 900 | PN2.5 | 3786 | 3054 | 4033 | 914 | 470 | 39 | 1270 | 1321 |
662-0900-00-19600191 | 900 | NONE | 3786 | 3054 | 4033 | 914 | 470 | 39 | 1270 | 1321 |
662-1200-00-03600191 | 1200 | PN6 | 4816 | 3927 | 5212 | 915 | 559 | 51 | 1600 | 2668 |
662-1200-00-06600191 | 1200 | BS10 A | 4816 | 3927 | 5212 | 915 | 559 | 51 | 1600 | 2668 |
662-1200-00-07600191 | 1200 | BS10 D | 4816 | 3927 | 5212 | 915 | 559 | 51 | 1600 | 2668 |
662-1200-00-08600191 | 1200 | BS10 E | 4816 | 3927 | 5212 | 915 | 559 | 51 | 1600 | 2668 |
662-1200-00-10600191 | 1200 | PN16 | 4816 | 3927 | 5212 | 915 | 559 | 51 | 1600 | 1928 |
662-1200-00-19600191 | 1200 | NONE | 4816 | 3927 | 5212 | 915 | 559 | 51 | 1600 | 2668 |
Reviews
There are no reviews yet.