AVK FIXED CONE DISCHARGE VALVE
Shaft and lever operated, PN 16, DN 200-300
Fixed cone crank-lever-sleeve operated discharge valve for drinking water and neutral liquids to max. 70°C
Available on back-order
Description
Key Features
- End of line installation, for high volume dam or reservoir discharge
- Hydraulic balance, no differential loads, low operating effort, small actuator
- Resilient seal for drop-tight shut off
- Effective dissipation of the flowing water kinetic energy before it strikes any boundary surface, minimum wear/erosion, no cavitation risk
- Acid proof stainless steel sleeve with epoxy coated ductile iron components for high corrosion resistance
-
Single piece casted body for rigidity and strength, downstream end is formed as an inverted cone for dissipation of water energy
-
Profile sealing ring replaceable without disassembling the valve from the pipeline
-
Fine screw thread for slow speed operation and fine adjustment, good positioning and gradual flow change
The AVK fixed cone (Howell-Bunger) discharge valves are designed to safely dissipate the surplus energy from large amounts of rapidly flowing water. Installed at the outlet of dams or reservoirs and discharging directly into the atmosphere, they operate safely minimizing erosion or other damage to the suroundings.
Variant 857/0-001 | |
---|---|
Connection: | No connection type specified |
Material: | Ductile Iron |
PN: | PN 10 |
1. | Spindle | Stainless steel 1.4401 |
2. | Plate | Stainless steel 1.4401 |
3. | Bolt | Stainless steel A4 |
4. | Pin Rivet | Bronze PB102 |
5. | Lift bracket | Stainless steel 1.4401 |
6. | Stud | Stainless steel A4-70 |
7. | Nut | Stainless steel A4-70 |
8. | Washer | Stainless steel 1.4401 |
9. | Side lever | Stainless steel 1.4401 |
10. | Fulcrum shaft | Stainless steel 1.4401 |
11. | Bearing | Bronze/PTFE composite |
12. | Key | Stainless steel 1.4057 |
13. | Fulcrum lever | Stainless steel 1.4401 |
14. | End plate | Stainless steel 1.4401 |
15. | Bolt | Stainless steel A4-70 |
16. | Screw | Stainless steel A4-70 |
17. | Fulcrum bracket | Stainless steel 1.4401 |
18. | Eye bolt | Hot dip galvanized steel |
19. | Lock pin | Stainless steel 1.4057 |
20. | Pillar | Ductile Iron GJS-500-7 |
21. | Guide spindle | Stainless steel 1.4401 |
22. | Guide plate | Stainless steel 1.4401 |
23. | Hinge pin | Stainless steel 1.4057 |
24. | Split pin | Stainless steel A4-70 |
25. | Connection rod | Stainless steel 1.4401 |
26. | Link pin | Stainless steel 1.4057 |
27. | Link | Stainless steel 1.4401 |
28. | Bearing | Bronze/PTFE composite |
29. | Guide strip downstream | Alu-bronze CW307G |
30. | Sealing strip | Neoprene |
31. | Guide strip upstream | Alu-bronze CW307G |
32. | Sleeve | Stainless steel 1.4401 |
33. | Body | Ductile Iron GJS-500-7 |
34. | Face ring | NBR |
35. | Retainer ring | Ductile Iron GJS-500-7 |
Test/Approvals
- Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar). Closing torque test.
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
Additional information
Variant | 857/0-001 |
---|---|
Brand | AVK |
Connection | No Connection Specified |
Material | Ductile Iron |
PN | PN10 |
Reviews
There are no reviews yet.