AVK PRESS. SUSTAINING/RELIEF CONTROL VALVE, PN10/16
Full bore. EN558/s.1, AISI304 fittings, EPDM/WRAS rubber, 300µm blue EP GSK coating
Control valve, pressure sustaining/relief, for drinking water or other neutral liquids to max. 70°C. The series offer two ranges, reduced bore and full bore. The full bore has increased capacity compared to reduced bore. For further info on reduced bore see separate datasheet 879/001X99-001.
Description
Key Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- The non-symmetric axial position of the rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals are made of stainless steel or bronze
- Seat and pilot in stainless steel AISI 304
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Fittings, pipes and accessories in Ni-plated brass
AVK series 879 diaphragm actuated pressure sustaining control valves (PSV) automatically secure a minimum upstream pressure by reducing the flow if the upstream pressure drops below the setpoint.
Adjusting the setpoint above the usual operating pressure changes the function to pressure relief (PRV), where the valve automatically opens to dump excess upstream pressure if it exceeds the setpoint.
A replaceable spring inside the pilot makes it possible to operate in different pressure ranges and still keep high precision. Setting and adjustment on a control knob on the pilot.
Both full-bore and reduced-bore versions are available with the full bore having the full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
Variant 879/101X99-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 – DN600 |
PN: | PN 10/16 |
1. | Body | Ductile iron GJS-500-7 |
2. | O-ring | EPDM |
3. | O-ring | EPDM |
4. | Plug sealing | EPDM |
5. | Hex Nut | Stainless steel A2 |
6. | Washer | Stainless steel 304 |
7. | Bolts | Stainless steel A2 |
8. | Diaphragm | EPDM |
9. | Spring | Stainless steel 304 |
10. | Flat Seal | EPDM |
11. | Flat Seal | EPDM |
12. | Cover | Ductile iron GJS-500-7 |
13. | Hex Nut | Stainless steel A2 |
14. | Diaphragm Support | Ductile iron GJS-500-7 |
15. | Obturator | Ductile iron GJS-500-7 |
16. | Regulating Plug | Stainless steel 304 |
17. | Seat | Stainless steel 304 |
18. | Stem | Stainless steel 304 |
19. | Pilot valve | Stainless steel |
20. | Pressure gauge | Stainless steel |
21. | Ball valve | |
22. | Needle valve | Stainless steel |
23. |
Test/Approvals
- WRAS approved Materials
- Hydraulic test: 1.5 x PN |
-
Tested according to EN12266-1. Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar)
Standards
- Designed according to EN 1074 – 5
- Face to face according to EN558 Table 2 Basic Series 1
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
Reference No. | 879-0050-10-14400119999, 879-0065-10-14400119999, 879-0080-10-14400119999, 879-0100-10-14400119999, 879-0150-10-14400119999, 879-0200-10-04400119999, 879-0200-10-14400119999, 879-0250-10-04400119999, 879-0250-10-14400119999, 879-0300-10-04400119999, 879-0300-10-14400119999, 879-0350-10-04400119999, 879-0350-10-14400119999, 879-0400-10-04400119999, 879-0400-10-14400119999, 879-0450-10-04400119999, 879-0450-10-14400119999, 879-0500-10-04400119999, 879-0500-10-14400119999, 879-0600-10-04400119999, 879-0600-10-14400119999 |
---|---|
Brand | AVK |
PN | PN10, PN16 |
Connection | Flanged |
Material | Ductile Iron |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Flange
Drilling |
Pilot range
bar |
D1
mm |
D2
mm |
D3
mm |
Dh
mm |
W
mm |
H3
mm |
L
mm |
Theoretical
Weight kg |
879-0050-10-14400119999 | 50 | PN16 | 2-15 | 99 | 125 | 165 | 19 | 250 | 425 | 230 | 18 |
879-0065-10-14400119999 | 65 | PN16 | 2-15 | 118 | 145 | 185 | 19 | 250 | 450 | 290 | 23 |
879-0080-10-14400119999 | 80 | PN16 | 2-15 | 132 | 160 | 200 | 19 | 265 | 465 | 310 | 27 |
879-0100-10-14400119999 | 100 | PN16 | 2-15 | 156 | 180 | 220 | 19 | 285 | 485 | 350 | 36 |
879-0150-10-14400119999 | 150 | PN16 | 2-15 | 211 | 240 | 285 | 23 | 410 | 630 | 480 | 82 |
879-0200-10-04400119999 | 200 | PN10 | 2-15 | 266 | 295 | 340 | 23 | 510 | 715 | 600 | 138 |
879-0200-10-14400119999 | 200 | PN16 | 2-15 | 266 | 295 | 340 | 23 | 510 | 715 | 600 | 138 |
879-0250-10-04400119999 | 250 | PN10 | 2-15 | 319 | 350 | 395 | 23 | 555 | 780 | 730 | 199 |
879-0250-10-14400119999 | 250 | PN16 | 2-15 | 319 | 355 | 405 | 28 | 555 | 780 | 730 | 199 |
879-0300-10-04400119999 | 300 | PN10 | 2-15 | 370 | 400 | 445 | 23 | 605 | 850 | 850 | 256 |
879-0300-10-14400119999 | 300 | PN16 | 2-15 | 370 | 410 | 460 | 28 | 605 | 850 | 850 | 256 |
879-0350-10-04400119999 | 350 | PN10 | 2-15 | 429 | 460 | 505 | 23 | 710 | 970 | 980 | 457 |
879-0350-10-14400119999 | 350 | PN16 | 2-15 | 429 | 470 | 520 | 28 | 710 | 970 | 980 | 457 |
879-0400-10-04400119999 | 400 | PN10 | 2-15 | 480 | 515 | 565 | 28 | 780 | 1030 | 1100 | 543 |
879-0400-10-14400119999 | 400 | PN16 | 2-15 | 480 | 525 | 580 | 31 | 780 | 1030 | 1100 | 543 |
879-0450-10-04400119999 | 450 | PN10 | 2-15 | 530 | 565 | 615 | 28 | 930 | 1210 | 1200 | 869 |
879-0450-10-14400119999 | 450 | PN16 | 2-15 | 548 | 585 | 640 | 31 | 930 | 1210 | 1200 | 869 |
879-0500-10-04400119999 | 500 | PN10 | 2-15 | 582 | 620 | 670 | 28 | 1020 | 1285 | 1250 | 1114 |
879-0500-10-14400119999 | 500 | PN16 | 2-15 | 609 | 650 | 715 | 34 | 1020 | 1285 | 1250 | 1114 |
879-0600-10-04400119999 | 600 | PN10 | 2-15 | 682 | 725 | 780 | 31 | 1090 | 1430 | 1450 | 1673 |
879-0600-10-14400119999 | 600 | PN16 | 2-15 | 720 | 770 | 840 | 37 | 1090 | 1430 | 1450 | 1673 |
Reviews
There are no reviews yet.