AVK BALL FLOAT VALVE, PN16
DN50-300, with lever and float
Balanced equilibrium float valve for water and other neutral liquids to max. 70°C. Maximum Working Pressure: 16 bar.
Description
Key Features
- Right angled design.
- Long actuating lever for slow closure.
- Flanged outlet for fitting of downpipe.
- Drop tight shut off.
- Fully removeable bronze cylinder.
- Easily maintained.
- Float in control of valve at all positions of travel.
- Face and piston seals easily replaceable.
- Float position adjustable in horizontal plane
The AVK Series 854 are ball float valves designed to be fitted in the top of a tank or reservoir to automatically control the rate of filling and shut off completely when a predetermined level is reached. The balanced equilibrium design makes sure that operation is smooth and reliable.
| Variant 854/00-001 | |
|---|---|
| Connection: | Flanged | 
| DN: | DN50 – DN300 | 
| PN: | PN 16 | 


| 1. | Bolt and nut | Stainless steel A2 | 
| 2. | Float | PP | 
| 3. | Filler cap | PP | 
| 4. | Float lever | Hot dip galvanized steel | 
| 5. | Bearing | Bronze | 
| 6. | Link | Hot dip galvanized steel | 
| 7. | DN50-200: Lip ring, DN250-300: O-Ring | EPDM | 
| 8. | Cylinder | Bronze CC499K | 
| 9. | O-ring | EPDM | 
| 10. | Valve centre | Bronze CC499K | 
| 11. | Seal ring | EPDM | 
| 12. | Seat ring | Bronze CC499K | 
| 13. | Valve guide | Bronze CC499K | 
| 14. | Body | Ductile iron GJS-500-7 | 
| 15. | Hinge pin | Stainless steel 1.4301 | 
| 16. | Split pin | Stainless steel A4 | 
| 17. | Fulcrum bracket | Ductile iron GJS-500-7 | 
| 18. | Fulcrum pin | Stainless steel 1.4301 | 
| 19. | Washer | Stainless steel A4 | 
| 20. | Piston bolt | Stainless steel 1.4305 | 
| 21. | O-ring | EPDM | 
| 22. | Valve piston | Bronze CC499K | 
| 23. | Flange | Carbon steel | 
| 24. | Valve centre | Ductile iron GJS-500-7 | 
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
- Belgaqua approved material
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
Additional information
| Reference No. | 854-050-00-1001, 854-080-00-1001, 854-100-00-1001, 854-150-00-1001, 854-200-00-1001, 854-250-00-1001, 854-300-00-1001 | 
|---|---|
| Brand | AVK | 
| PN | PN16 | 
| Connection | Flanged | 
Reference Nos. and Dimensions
| Reference Number | DN mm | A mm | B mm | C mm | D mm | E mm | F mm | G mm | Max recommended discharge l/sec | Theoretical Weight kg | 
| 854-050-00-1001 | 50 | 110 | 110 | 700 | 260 | 170 | 310 | 150 | 6 | 16 | 
| 854-080-00-1001 | 80 | 130 | 145 | 850 | 300 | 250 | 410 | 170 | 14 | 22 | 
| 854-100-00-1001 | 100 | 140 | 160 | 1000 | 380 | 330 | 410 | 240 | 25 | 33 | 
| 854-150-00-1001 | 150 | 180 | 210 | 1250 | 470 | 480 | 460 | 290 | 55 | 66 | 
| 854-200-00-1001 | 200 | 220 | 270 | 1500 | 570 | 650 | 460 | 350 | 97 | 118 | 
| 854-250-00-1001 | 250 | 250 | 330 | 1800 | 650 | 810 | 560 | 400 | 152 | 184 | 
| 854-300-00-1001 | 300 | 300 | 380 | 2200 | 750 | 930 | 560 | 450 | 220 | 260 | 







Reviews
There are no reviews yet.