AVK DOUBLE ECCENTRIC BUTTERFLY VALVE, PN 10/16
Integral seat, IP68 gearbox, plate disc, long, DN700-2800
Double eccentric butterfly valve to EN 593 w. integral seat and IP68 gearbox w/handwheel for drinking water and neutral liquids to max. 70°C
Description
Key Features
- The tilted disc releases the compression of the disc sealing after a few degrees of opening, which extends the durability and gives low operating torques
- The disc is fixated to prevent wear and fluttering
- The disc seal profile and rubber quality ensure low closing torques
- All rubber parts are multi approved
- Seal retainer ring of stainless steel
- The threaded bolt holes in the disc are corrosion protected with O-rings
- Machined and epoxy coated ductile iron seat integrated in the body
- Shaft of stainless steel with self-lubricating bearings
- The shaft ends are fully encapsulated in the disc and are fixed with dowels corrosion protected with O-rings and a stainless steel security plate. Key and keyway as backup
- Replaceable shaft sealing with two EPDM O-rings on each side of a bronze bushing, and a flat NBR gasket
- Optional locking device
- DN 700-1600, body and disc coated with fusion bonded epoxy (FBE) to DIN 30677-2, GSK approved, blue RAL 5017, according to WRAS-DVGW/W270/UBA
- DN ≥ 1800, body and disc coated with 2-pack epoxy, blue RAL 5017 externally, ribbon blue or cream white internally, according to WRAS
Information
AVK double eccentric butterfly valves are designed with tilted and fixated disc for extended service life and easy operation. The disc seal is made of AVK’s drinking water approved EPDM rubber featuring an excellent compression set and thus ability to regain its original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure high durability. The valves are suitable for bi-directional application.Sizes above DN1200 available upon request.
Variant 756/106-681 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN700 – DN1200 |
PN: | PN 10/16 |
Closing direction: | Clockwise to Close |
1. | Key | Stainless steel A2 |
2. | Valve shaft | Stainless steel 431 |
3. | Seal housing | Bronze |
4. | O-ring | EPDM |
5. | O-ring | EPDM |
6. | Radial bearing | Bronze/PTFE composite |
7. | Disc cover | Stainless steel |
8. | Disc cover gasket | EPDM |
9. | O-ring | EPDM |
10. | Dowel | Stainless steel A2 |
11. | O-ring | EPDM |
12. | Blanking flange | Ductile iron GJS-500-7 |
13. | Body | Ductile iron GJS-500-7 |
14. | Disc | Ductile iron GJS-500-7 |
15. | Screw | Stainless steel A2 |
16. | Security plate | Stainless steel |
17. | Screw | Stainless steel A2 |
18. | O-ring | EPDM |
19. | Spring Washer | Stainless steel A2 |
20. | O-ring | EPDM |
21. | Washer | Zinc |
22. | Nut | Stainless steel A2 |
23. | Washer | Stainless steel A2 |
24. | Screw | Stainless steel A2 |
25. | Screw | Stainless steel A2 |
26. | Thrust bearing | Bronze |
27. | Screw | Stainless steel A2 |
28. | End plate | Ductile iron GJS-500-7 |
29. | Gasket | EPDM |
30. | Stub shaft | Stainless steel 431 |
31. | Safety key | Stainless steel A2 |
32. | Screw | Stainless steel A2 |
33. | Screw | Stainless steel A2 |
34. | O-ring | EPDM |
35. | Bolt | Stainless steel A2 |
36. | Washer | Stainless steel A2 |
37. | O-ring | EPDM |
38. | Seal retainer ring | Stainless steel |
39. | Disc Seal | EPDM |
40. | Gearbox | Cast iron |
Test/Approvals
- Approved for drinking water / pressure test EN1074
- Hydraulic test according to EN 1074-1 / EN 12266
Standards
- Designed according to EN 593
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant
Additional information
Reference No. | 756-0700-1-14006, 756-0800-1-14006, 756-0900-1-14006, 756-1000-1-14006, 756-1200-1-14006 |
---|---|
Brand | AVK |
PN | PN16 |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Flange
Drilling |
D
mm |
L
mm |
L1
mm |
L2
mm |
H2
mm |
W1
mm |
W2
mm |
W3
mm |
W4
mm |
W5
mm |
Theoretical
Weight kg |
756-0700-1-14006 | 700 | PN16 | 700 | 430 | 127 | 133 | 550 | 455 | 641 | 533 | 543 | 517 | 517 |
756-0800-1-14006 | 800 | PN16 | 700 | 470 | 156 | 162 | 620 | 513 | 711 | 627 | 636 | 517 | 663 |
756-0900-1-14006 | 900 | PN16 | 700 | 510 | 186 | 192 | 690 | 563 | 791 | 722 | 730 | 570 | 874 |
756-1000-1-14006 | 1000 | PN16 | 600 | 550 | 216 | 222 | 770 | 628 | 871 | 816 | 824 | 570 | 1113 |
756-1200-1-14006 | 1200 | PN16 | 700 | 630 | 269 | 275 | 855 | 743 | 956 | 986 | 993 | 590.5 | 1678 |
Reviews
There are no reviews yet.