AVK DOUBLE ECCENTRIC BUTTERFLY VALVE, PN10/16
Integral seat, IP67 gearbox, plate disc, long. DN200-600
Double eccentric butterfly valve to EN 593 w. integral seat and IP67 gearbox w. handwheel and position indicator. For drinking water and neutral liquids to max. 70°C
Description
Key Features
- The tilted disc releases the compression of the disc sealing after a few degrees of opening, which extends the durability and gives low operating torques
- The disc is fixated to prevent wear and fluttering
- The disc seal profile and rubber quality ensure low closing torques
- Seal retainer ring of stainless steel
- The threaded bolt holes in the disc are corrosion protected with O-rings
- Machined and epoxy coated ductile iron seat integrated in the body
- Shaft of stainless steel AISI 431 with self-lubricating bearings
- The shaft ends are corrosion protected with a stainless steel security plate and a gasket
- Replaceable shaft sealing with an EPDM O-ring on a stainless steel ring, a back-up EPDM O-ring in the housing, a flat EPDM gasket and an NBR O-ring
- Optional locking device
- Body and disc of ductile iron with epoxy coating to DIN 30677-2, GSK approved, RAL 5017
Information
AVK double eccentric butterfly valves are designed with tilted and fixated disc for extended service life and easy operation. The disc seal is made of AVK’s drinking water approved EPDM rubber featuring an excellent compression set and thus ability to regain its original shape. The GSK approved epoxy coating and the corrosion protected shaft end zones ensure high durability. The valves are suitable for bi-directional application.
Variant 756/100-104 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN150 – DN600 |
PN: | PN 10/16 |
Closing direction: | Clockwise to Close |
1. | Body | Ductile Iron GJS-500-7 |
2. | Drive shaft | Stainless steel 431 |
3. | Bearing | Bronze/PTFE composite |
4. | O-ring | EPDM |
5. | Socket head bolt | Stainless steel A2 |
6. | Cover | Stainless steel |
7. | Gasket | EPDM |
8. | Key | Stainless steel A2 |
9. | Set screw | Stainless steel A2 |
10. | Gasket | EPDM |
11. | End cover | Stainless steel |
12. | Screw | Stainless steel A2 |
13. | Disc | Ductile Iron GJS-500-7 |
14. | Stub shaft | Stainless steel 431 |
15. | Spacer | Bronze |
16. | Thrust bearing | Bronze |
17. | End plate | Ductile Iron GJS-500-7 |
18. | Washer | Stainless steel A2 |
19. | Bolt | Stainless steel A2 |
20. | Screw | Stainless steel A2 |
21. | O-ring | EPDM |
22. | O-ring | EPDM |
23. | Gasket | EPDM |
24. | Nut | Stainless steel A2 |
25. | O-ring | EPDM |
26. | O-ring | EPDM |
27. | Screw | Stainless steel A2 |
28. | Seal retainer ring | Stainless steel |
29. | Seal ring | EPDM |
30. | Gearbox | Cast iron |
Test/Approvals
- Approved according to KIWA Certificate K 6320
- Approved according to WRAS Certificate No. 1111078
- Hydraulic test according to EN 1074-1 / EN 12266
Standards
- Designed according to EN 593
- Face to face according to EN 558 Table 2 Basic Series 14
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
Reference No. | 756-0150-1-14, 756-0150-1-14000, 756-0200-1-14, 756-0250-1-14, 756-0300-1-14, 756-0350-1-14, 756-0400-1-14, 756-0450-1-14, 756-0500-1-14, 756-0600-1-14 |
---|---|
Brand | AVK |
PN | PN10/PN16, PN16 |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Flange
Drilling |
D
mm |
L
mm |
L1
mm |
L2
mm |
H2
mm |
W1
mm |
W2
mm |
W3
mm |
W4
mm |
W5
mm |
Theoretical
Weight kg |
756-0150-1-14 | 150 | PN10/16 | 250 | 210 | – | – | 201 | 155 | 263 | – | – | 276 | 38 |
756-0150-1-14000 | 150 | PN10/16 | 250 | 210 | – | – | 201 | 155 | 263 | – | – | 276 | 37 |
756-0200-1-14 | 200 | PN16 | 250 | 230 | – | – | 227 | 182 | 279 | – | – | 276 | 51 |
756-0250-1-14 | 250 | PN16 | 250 | 250 | – | 1 | 261 | 215 | 313 | – | 6 | 276 | 71 |
756-0300-1-14 | 300 | PN16 | 400 | 270 | 1 | 12 | 292 | 242 | 343 | 6 | 104 | 306 | 106 |
756-0350-1-14 | 350 | PN16 | 400 | 290 | 20 | 26 | 318 | 272 | 369 | 151 | 173 | 306 | 134 |
756-0400-1-14 | 400 | PN16 | 400 | 310 | 35 | 41 | 349 | 302 | 403 | 215 | 232 | 306 | 166 |
756-0450-1-14 | 450 | PN16 | 500 | 330 | 48 | 55 | 390 | 332 | 440 | 267 | 284 | 416 | 219 |
756-0500-1-14 | 500 | PN16 | 500 | 350 | 63 | 69 | 427 | 370 | 496 | 322 | 335 | 416 | 282 |
756-0600-1-14 | 600 | PN16 | 600 | 390 | 94 | 100 | 503 | 435 | 586 | 426 | 437 | 450 | 426 |
Reviews
There are no reviews yet.