AVK FLANGED PIPE
900 MM, PN 10/16
Double flange pipe fitting type FF for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connections. This flanged pipe fitting is made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
| Variant 712/5210-001 | |
|---|---|
| Connection: | Flanged | 
| Material: | Ductile Iron | 
| DN: | DN80 – DN600 | 
| PN: | PN 10/16 | 

| 1. | Fitting | Ductile iron | 
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
| Reference No. | 712-0080-52-101, 712-0100-52-101, 712-0125-52-101, 712-0150-52-101, 712-0200-52-100, 712-0200-52-101, 712-0250-52-100, 712-0250-52-101, 712-0300-52-100, 712-0300-52-101, 712-0350-52-100, 712-0350-52-101, 712-0400-52-100, 712-0400-52-101, 712-0450-52-100, 712-0450-52-101, 712-0500-52-100, 712-0500-52-101, 712-0600-52-100, 712-0600-52-101 | 
|---|---|
| Brand | AVK | 
| PN | PN10/PN16, PN10, PN16 | 
| Connection | Flanged | 
| Material | Ductile Iron | 
Reference Nos. and Dimensions
| Reference Number | DN mm | Flange Drilling | L mm | Theoretical Weight kg | 
| 712-0080-52-101 | 80 | PN10/16 | 900 | 18 | 
| 712-0100-52-101 | 100 | PN10/16 | 900 | 22 | 
| 712-0125-52-101 | 125 | PN10/16 | 900 | 27 | 
| 712-0150-52-101 | 150 | PN10/16 | 900 | 32 | 
| 712-0200-52-100 | 200 | PN10 | 900 | 45 | 
| 712-0200-52-101 | 200 | PN16 | 900 | 45 | 
| 712-0250-52-100 | 250 | PN10 | 900 | 61 | 
| 712-0250-52-101 | 250 | PN16 | 900 | 60 | 
| 712-0300-52-100 | 300 | PN10 | 900 | 79 | 
| 712-0300-52-101 | 300 | PN16 | 900 | 78 | 
| 712-0350-52-100 | 350 | PN10 | 900 | 98 | 
| 712-0350-52-101 | 350 | PN16 | 900 | 104 | 
| 712-0400-52-100 | 400 | PN10 | 900 | 120 | 
| 712-0400-52-101 | 400 | PN16 | 900 | 127 | 
| 712-0450-52-100 | 450 | PN10 | 900 | 139 | 
| 712-0450-52-101 | 450 | PN16 | 900 | 161 | 
| 712-0500-52-100 | 500 | PN10 | 900 | 159 | 
| 712-0500-52-101 | 500 | PN16 | 900 | 188 | 
| 712-0600-52-100 | 600 | PN10 | 900 | 212 | 
| 712-0600-52-101 | 600 | PN16 | 900 | 263 | 







Reviews
There are no reviews yet.