AVK FLANGED PIPE, 600-700 MM, PN 10/16
600-700 MM, PN 10/16
Double flange pipe type FF for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
| Variant 712/4910-001 | |
|---|---|
| Connection: | Flanged | 
| Material: | Ductile Iron | 
| DN: | DN50 – DN600 | 
| PN: | PN 10/16 | 

| 1. | Fitting | Ductile iron | 
Test/Approvals
- Belgaqua approved material
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
| Reference No. | 712-0050-49-101, 712-0065-49-101, 712-0080-49-101, 712-0100-49-101, 712-0125-49-101, 712-0150-49-101, 712-0200-49-100, 712-0200-49-101, 712-0250-49-100, 712-0250-49-101, 712-0300-49-100, 712-0300-49-101, 712-0350-49-100, 712-0350-49-101, 712-0400-49-100, 712-0400-49-101, 712-0450-49-100, 712-0450-49-101, 712-0500-49-100, 712-0500-49-101, 712-0600-49-100, 712-0600-49-101 | 
|---|---|
| Brand | AVK | 
| PN | PN10/PN16, PN10, PN16 | 
| Connection | Flanged | 
| Material | Ductile Iron | 
Reference Nos. and Dimensions
| Reference Number | DN mm | Flange Drilling | L mm | Theoretical Weight kg | 
| 712-0050-49-101 | 50 | PN10/16 | 600 | 9.2 | 
| 712-0065-49-101 | 65 | PN10/16 | 600 | 12 | 
| 712-0080-49-101 | 80 | PN10/16 | 600 | 14 | 
| 712-0100-49-101 | 100 | PN10/16 | 600 | 17 | 
| 712-0125-49-101 | 125 | PN10/16 | 600 | 20 | 
| 712-0150-49-101 | 150 | PN10/16 | 600 | 25 | 
| 712-0200-49-100 | 200 | PN10 | 600 | 35 | 
| 712-0200-49-101 | 200 | PN16 | 600 | 34 | 
| 712-0250-49-100 | 250 | PN10 | 600 | 47 | 
| 712-0250-49-101 | 250 | PN16 | 600 | 47 | 
| 712-0300-49-100 | 300 | PN10 | 600 | 62 | 
| 712-0300-49-101 | 300 | PN16 | 600 | 61 | 
| 712-0350-49-100 | 350 | PN10 | 600 | 75 | 
| 712-0350-49-101 | 350 | PN16 | 600 | 81 | 
| 712-0400-49-100 | 400 | PN10 | 600 | 93 | 
| 712-0400-49-101 | 400 | PN16 | 600 | 99 | 
| 712-0450-49-100 | 450 | PN10 | 600 | 107 | 
| 712-0450-49-101 | 450 | PN16 | 600 | 129 | 
| 712-0500-49-100 | 500 | PN10 | 600 | 121 | 
| 712-0500-49-101 | 500 | PN16 | 600 | 151 | 
| 712-0600-49-100 | 600 | PN10 | 600 | 163 | 
| 712-0600-49-101 | 600 | PN16 | 600 | 214 | 






Reviews
There are no reviews yet.