AVK METAL SEATED GATE VALVE, PN10/16 DN700-1200
SS 1.4401/316 stem, alu-bronze seat, A4 bolts, CTC/CTO, blue FBE/2-pack, by-pass.
Metal seat gate valves with rotating, non-rising stem. Operating direction clockwise to close or clockwise to open. For drinking water and neutral liquids to max. 70°C. Operation is possible only via gearbox or actuator that is able to support the axial thrust loads.
Description
Key Features
- High strength alu-bronze valve seat
- Metal faces machined to a high finish for optimum contact and minimum leakage
- Stem in high grade 1.4401/AISI316 stainless steel
- A stuffing box with ample depth gives long life to the PTFE packing
- Round body-bonnet O-cord gasket fixed in a recess to avoid a blow-out
- Full bore
- Lifting eyes for easy handling
- All rubber and coating in contact with the water are drinking water approved
- Guides on the wedge helps provide steady operation
- Fasteners in A4 stainless steel
- DN700-900 protected by 250µm blue fusion bonded epoxy coating
- DN1200 is protected by 250µm blue 2-pack epoxy coating
- A by-pass valve is fitted to reduce differential pressure and facilitate operation
Information
AVK series 54 gate valves are designed with built-in safety and quality in every detail. The metal valve seat is resistant to high temperatures in the medium and will not deform during long periods of compression. This ensures stable and reliable operation over the long life span of the valve.
Variant 54/3334-003 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN700 – DN1200 |
PN: | PN 16 |
1. | Body | Ductile Iron GJS-500-7 |
2. | Seat ring | Alu-bronze CC331G (AB1) |
3. | Face ring | Alu-bronze CC331G (AB1) |
4. | Wedge | Ductile Iron GJS-500-7 |
5. | Wedge nut | Alu-bronze CC333G (AB2) |
6. | Stem | Stainless Steel 1.4401 (316) |
7. | O-cord | EPDM |
8. | Bonnet | Ductile Iron GJS-500-7 |
9. | Air plug | Stainless steel |
10. | Key | Steel |
11. | Bolts | Stainless steel A4 |
12. | By-Pass valve | |
13. | O-ring | EPDM |
14. | Thrust nut | Alu-bronze CW307G |
15. | Distance piece | Ductile Iron GJS-500-7 |
16. | Gland | Ductile Iron GJS-500-7 |
17. | Packing | PTFE |
Standards
- Designed according to BS EN 1074 -1 and 2
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant
Test/Approvals
- Hydraulic test according to EN 1074-1 / EN 12266
Additional information
Reference No. | 54-0700-33-0101200, 54-0700-33-1101200, 54-0700-34-0101200, 54-0700-34-1101200, 54-0800-33-0101200, 54-0800-33-1101200, 54-0800-34-0101200, 54-0800-34-1101200, 54-0900-33-0102200, 54-0900-33-0103200, 54-0900-33-1102200, 54-0900-33-1103200, 54-0900-34-0102200, 54-0900-34-1102200, 54-1200-33-0302200, 54-1200-33-1302200, 54-1200-34-0302200, 54-1200-34-1302200 |
---|---|
Brand | AVK |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Operating
Direction |
Flange
Drilling |
L
mm |
H1
mm |
H2
mm |
W
mm |
W1
mm |
F2
mm |
ISO
Flange |
By-pass
DN |
Theoretical
Weight (kg) |
54-0700-33-0101200 | 700 | CTC | PN10 | 610 | 1497 | 450 | 1359 | 834 | 116 | 14 | 100 | 1440 |
54-0700-33-1101200 | 700 | CTC | PN16 | 610 | 1497 | 450 | 1359 | 834 | 116 | 14 | 100 | 1440 |
54-0700-34-0101200 | 700 | CTO | PN10 | 610 | 1497 | 450 | 1359 | 834 | 116 | 14 | 100 | 1440 |
54-0700-34-1101200 | 700 | CTO | PN16 | 610 | 1497 | 450 | 1359 | 834 | 116 | 14 | 100 | 1440 |
54-0800-33-0101200 | 800 | CTC | PN10 | 660 | 1689 | 535 | 1488 | 908 | 116 | 14 | 100 | 1789 |
54-0800-33-1101200 | 800 | CTC | PN16 | 660 | 1689 | 535 | 1488 | 908 | 116 | 14 | 100 | 1789 |
54-0800-34-0101200 | 800 | CTO | PN10 | 660 | 1689 | 535 | 1488 | 908 | 116 | 14 | 100 | 1789 |
54-0800-34-1101200 | 800 | CTO | PN16 | 660 | 1689 | 535 | 1488 | 908 | 116 | 14 | 100 | 1789 |
54-0900-33-0102200 | 900 | CTC | PN10 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-0900-33-0103200 | 900 | CTC | PN10 | 711 | 1844 | 596 | 1603 | 948 | 171 | 25 | 100 | 2341 |
54-0900-33-1102200 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-0900-33-1103200 | 900 | CTC | PN16 | 711 | 1844 | 596 | 1603 | 948 | 171 | 25 | 100 | 2341 |
54-0900-34-0102200 | 900 | CTO | PN10 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-0900-34-1102200 | 900 | CTO | PN16 | 711 | 1844 | 596 | 1603 | 948 | 131 | 16 | 100 | 2341 |
54-1200-33-0302200 | 1200 | CTC | PN10 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
54-1200-33-1302200 | 1200 | CTC | PN16 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
54-1200-34-0302200 | 1200 | CTO | PN10 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
54-1200-34-1302200 | 1200 | CTO | PN16 | 914 | 2427 | 773 | 2036 | 1180 | 136 | 16 | 150 | 4730 |
Reviews
There are no reviews yet.