AVK METAL SEATED SINGLE DOOR SWING CHECK VALVE
SS hinge pin, gunmetal seat, lever/weight/guard, bracket f. proxy switch, PN16
Single door swing check valve for drinking water, waste water and neutral liquids to max. 70° C
Available on back-order
Description
Key Features
- Metal seated
- Low forward pressure loss
- Suitable for both drinking water and waste water
- Fully automatic operation
- Removable cover on top of valve body to facilitate internal inspection of bearings and movement of door
- Bypass valve can be added to aid priming of pumps
-
Lever and weight helps mitigate slamming
-
Body, cover, lifter, disc and gland flange of ductile iron with two pack epoxy dark blue externally and light blue internally according to WRAS
AVK series 641 swing check valves are designed to automatically prevent flow reversal and serve as backflow preventers in potable water or backwater valves in waste water applications. The free shaft swing check valves are quick acting and require very little forward pressure to open. Optionally a lever with a weight can be fitted to the disc shaft.
Variant 641/01-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
PN: | PN 16 |
1. | Body | Ductile Iron GJS-500-7 |
2. | Weight | Cast iron |
3. | Lever | Stainless steel 1.4401 |
4. | Tappet plate | Stainless steel 1.4401 |
5. | Switch mounting plate | Stainless steel 1.4401 |
6. | Packing | PTFE |
7. | Cover | Ductile Iron GJS-500-7 |
8. | Bush | Alu-bronze CW307G |
9. | Bush | Alu-bronze CW307G |
10. | Lifter plate | Stainless steel 1.4401 |
11. | Lifter | Ductile Iron GJS-500-7 |
12. | Disc | Ductile Iron GJS-500-7 |
13. | Castle nut | Stainless steel A4 |
14. | Split pin | Stainless steel A4 |
15. | Washer | Stainless steel A4 |
16. | Bolt | Stainless steel A4 |
17. | Shaft | Stainless steel 1.4057 |
18. | Collar | Alu-bronze CC331G |
19. | Gland | Alu-bronze CW307G |
20. | Gland flange | Ductile Iron GJS-500-7 |
21. | Bracket for guard | Carbon steel |
22. | O-cord | EPDM |
23. | Seat ring | Bronze CC491K |
24. | Face ring | Bronze CC491K |
25. | Air plug | Stainless steel |
26. | Distance piece | Stainless steel 1.4057 |
27. | Guard | Carbon steel |
Test/Approvals
- Seat: 1.1 x PN. Body: 1.5 x PN.
Standards
- Designed according to manufacturer’s standard
- Face to face Length in Accordance with Manufacturers Standard
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
- WIMES 8.09 Compliant
- Drinking Water Inspectorate Regulation 31 compliant
Additional information
Connection | Flanged |
---|---|
PN | PN16 |
Material | Ductile Iron |
Variant | 641/01-001 |
Reviews
There are no reviews yet.