AVK Resilient Seated Gate Valve
Clockwise To Close & Clockwise to Open
Resilient seated gate valve to BS EN 1074-2 / BS 5163-1 for water and waste water. Temperature range: -10° C to +70° C.
Description
Features
- Cap top as standard.
- Ductile iron wedge, fully vulcanised with EPDM rubber.
- O-ring stem seals replaceable under pressure.
- Fusion bonded epoxy coating.
- Fully corrosion resistant construction.
- Body, bonnet and gland bolts sealed with hot-melt.
- Blue fusion bonded epoxy coating in line with WIS 4-52-01
- Components WRAS approved.
- Bosses for sampling or by-passing (undrilled).
- Embodied carbon data available upon request
- Options:
- Clockwise to open (red insert), clockwise to close (white insert)
- Handwheel.
- Electric actuation.
- Alternative flange drilling.
- Bevel or spur gearboxes.
- Full range of flange adaptors and dismantling joints
Information
The Series 21/60 is a resilient seated, wedge gate valve, rated to PN25, suitable for use with water and neutral liquids, to a maximum temperature of +70°C.
Variant 21/60-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 – DN300 |
PN: | PN 25 |
1. | Stem Cap | Cast iron GJL-250 |
2. | Stem | Stainless steel 1.4021 |
3. | Gland Flange Assembly | Ductile iron |
4. | Thrust collar | Brass CW602N |
5. | Bonnet | Ductile Iron GJS-500-7 |
6. | Bonnet bolt | Steel 8.8 |
7. | Body-bonnet seal | EPDM |
8. | Body | Ductile Iron GJS-500-7 |
9. | Wedge | Ductile iron |
10. | Coating | Epoxy |
Standards
- Designed according to BS5163/B, Designed according to BS EN 1074 -1 and 2
- Face to face according to EN 558 Table 2 Basic Series 3
- Standard flange drilling to EN1092 (ISO 7005-2), PN 25
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266.
- Approved according to WRAS
- Drinking Water Inspectorate Regulation 31 compliant
Additional information
Reference No. | 21-050-60-2740069, 21-050-60-3740069, 21-080-60-2740069, 21-080-60-3740069, 21-100-60-2740069, 21-100-60-3740069, 21-150-60-2740069, 21-150-60-3740069, 21-200-60-2740069, 21-200-60-3740069, 21-250-60-2740069, 21-250-60-3740069, 21-300-60-2740069, 21-300-60-3740069 |
---|---|
Brand | AVK |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Bolt
No. |
D
mm |
Dh
mm |
Ds
mm |
Dt
mm |
F
mm |
H
mm |
H3
mm |
L
mm |
W
mm |
Theoretical
Weight kg |
21-050-60-2740069 | 50 | 4 | 165 | 125 | 19 | 98 | 19 | 279 | 362 | 178 | 165 | 18 |
21-050-60-3740069 | 50 | 4 | 165 | 125 | 19 | 98 | 19 | 279 | 362 | 178 | 165 | 18 |
21-080-60-2740069 | 80 | 8 | 200 | 160 | 19 | 133 | 19 | 294 | 364 | 203 | 200 | 20 |
21-080-60-3740069 | 80 | 8 | 200 | 160 | 19 | 133 | 19 | 294 | 394 | 203 | 200 | 20 |
21-100-60-2740069 | 100 | 8 | 235 | 190 | 23 | 159 | 19 | 324 | 442 | 229 | 235 | 30 |
21-100-60-3740069 | 100 | 8 | 235 | 190 | 23 | 159 | 19 | 324 | 442 | 229 | 235 | 30 |
21-150-60-2740069 | 150 | 8 | 300 | 250 | 28 | 214 | 24 | 429 | 579 | 267 | 300 | 52 |
21-150-60-3740069 | 150 | 8 | 300 | 250 | 28 | 214 | 24 | 429 | 579 | 267 | 300 | 52 |
21-200-60-2740069 | 200 | 12 | 360 | 310 | 28 | 274 | 27 | 531 | 711 | 292 | 360 | 79 |
21-200-60-3740069 | 200 | 12 | 360 | 310 | 28 | 274 | 27 | 531 | 711 | 292 | 360 | 79 |
21-250-60-2740069 | 250 | 12 | 425 | 370 | 31 | 331 | 27 | 614 | 827 | 330 | 425 | 132 |
21-250-60-3740069 | 250 | 12 | 425 | 370 | 31 | 331 | 27 | 614 | 827 | 330 | 425 | 132 |
21-300-60-2740069 | 300 | 16 | 485 | 430 | 31 | 389 | 27 | 690 | 933 | 356 | 485 | 166 |
21-300-60-3740069 | 300 | 16 | 485 | 430 | 31 | 389 | 27 | 690 | 933 | 356 | 485 | 166 |
Reviews
There are no reviews yet.