AVK RESILIENT SEATED GATE VALVE, PN16
Clockwise to Close and Clockwise to Open
Resilient seated gate valve to BS EN 1074-2 / BS 5163-1 for water and waste water. Temperature range: -10° C to +70° C. 10% solid matter. Insulation essential for temperatures of 0° C and below. Maximum Working pressure: 16 Bar.
Description
Features
- Cap top as standard.
- Ductile iron wedge, fully vulcanized with EPDM rubber.
- O-ring stem seals replaceable under pressure.
- Fully corrosion resistant construction.
- Blue fusion bonded epoxy coating, in accordance with WIS 4-52-01.
- Body, bonnet and gland bolts sealed with hot melt.
- Lifting bars.
- Options:
- PN10 flange drilling.
- ISO flange gland version for gearbox and actuator mounting (21/78).
- Version available for salt laden environments (21/58).
- Safety Note:
- The valves now accomodate lifting bars for the safe handling of valves. These lifting bars are rated to the weight of the bare valve and stem cap (where fitted) only and should not be utilised if the valve is fitted with pipe, mechanical pipe joints, gearboxes, actuators or any other external fitment. AVK will not accept any responsibility for loss or damage if the lifting bars are not used in strict accordance with this guidance.
Information
The 21/50 is a resilient seat, wedge gate valve for isolation purposes suitable for use with water and neutral liquids (sewage) to a maximum temperature of up to +70°C.
Variant 21/50-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN50 – DN400 |
PN: | PN 16 |
1. | Stem Cap | Cast iron GJL-250 |
2. | Stem | Stainless steel 1.4021 |
3. | Seals | NBR |
4. | Gland flange | Ductile Iron GJS-500-7 |
5. | Thrust collar | DZR brass |
6. | Bonnet | Ductile Iron GJS-500-7 |
7. | Bonnet bolt | Steel 8.8 |
8. | Wedge | Ductile Iron GJS-500-7 |
9. | Body | Ductile Iron GJS-500-7 |
10. | Bonnet gasket | EPDM |
11. | Coating | Epoxy |
Standards
- Designed according to BS EN 1074 -1 and 2
- Face to face according to EN 558 Table 2 Basic Series 3
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16
Test/Approvals
- Hydraulic test according to EN 1074-1 and 2 / EN 12266.
- Approved according to WRAS
- Drinking Water Inspectorate Regulation 31 compliant
Additional information
Reference No. | 21-050-50-2140069, 21-050-50-3140069, 21-080-50-2140069, 21-080-50-3140069, 21-100-50-2140069, 21-100-50-3140069, 21-150-50-2140069, 21-150-50-3140069, 21-200-50-3140069, 21-250-50-2140069, 21-250-50-3140069, 21-300-50-2140069, 21-300-50-3140069, 21-350-50-2140069, 21-350-50-3140069, 21-400-50-2140069, 21-400-50-3140069 |
---|---|
PN | PN10/PN16, PN16 |
Brand | AVK |
Reference Nos. and Dimensions
Reference Number | DN
mm |
Operating
Direction |
Flange
Drilling |
L
mm |
H3
mm |
H
mm |
F1
mm |
W
mm |
Theoretical
Weight kg |
21-050-50-2140069 | 50 | CTC | PN10/16 | 178 | 409 | 326 | 19 | 165 | 14 |
21-050-50-3140069 | 50 | CTO | PN10/16 | 178 | 409 | 326 | 19 | 165 | 14 |
21-080-50-2140069 | 80 | CTC | PN10/16 | 203 | 439 | 339 | 19 | 200 | 17 |
21-080-50-3140069 | 80 | CTO | PN10/16 | 203 | 439 | 339 | 19 | 200 | 17 |
21-100-50-2140069 | 100 | CTC | PN10/16 | 229 | 481 | 371 | 19 | 220 | 23 |
21-100-50-3140069 | 100 | CTO | PN10/16 | 229 | 481 | 371 | 19 | 220 | 23 |
21-150-50-2140069 | 150 | CTC | PN10/16 | 267 | 646 | 503 | 24 | 285 | 41 |
21-150-50-3140069 | 150 | CTO | PN10/16 | 267 | 646 | 503 | 24 | 285 | 41 |
21-200-50-3140069 | 200 | CTO | PN16 | 292 | 762 | 592 | 27 | 340 | 56 |
21-250-50-2140069 | 250 | CTC | PN16 | 330 | 880 | 680 | 27 | 400 | 85 |
21-250-50-3140069 | 250 | CTO | PN16 | 330 | 880 | 680 | 27 | 400 | 85 |
21-300-50-2140069 | 300 | CTC | PN16 | 356 | 986 | 758 | 27 | 455 | 123 |
21-300-50-3140069 | 300 | CTO | PN16 | 356 | 986 | 758 | 27 | 455 | 123 |
21-350-50-2140069 | 350 | CTC | PN16 | 381 | 1088 | 821 | 37 | 554 | 214 |
21-350-50-3140069 | 350 | CTO | PN16 | 381 | 1088 | 821 | 37 | 554 | 214 |
21-400-50-2140069 | 400 | CTC | PN16 | 406 | 1138 | 848 | 37 | 580 | 221 |
21-400-50-3140069 | 400 | CTO | PN16 | 406 | 1138 | 848 | 37 | 580 | 221 |
Reviews
There are no reviews yet.