AVK FLANGED PIPE
400 MM, PN 10/16
Double flange pipe type FF for water, waste water and neutral liquids to max. 70° C
Description
Key Features
- Ductile iron fitting to EN 545.
- Body of min. GJS-400-15 (GGG-40).
- Epoxy coated to DIN 30677-2 and GSK guidelines internally and externally.
AVK’s range of fittings comprises a wide selection of variants with socket, tyton and flange connection. The fittings are made of ductile iron min. GJS-400 (GGG-40) and are epoxy coated according to DIN 30677-2 and GSK specifications – internally and externally.
| Variant 712/4610-001 | |
|---|---|
| Connection: | Flanged | 
| Material: | Ductile Iron | 
| DN: | DN50 – DN600 | 
| PN: | PN 10/16 | 

| 1. | Fitting | Ductile iron | 
Test/Approvals
- Belgaqua approved material
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16
Additional information
| Reference No. | 712-0050-46-101, 712-0065-46-101, 712-0080-46-101, 712-0100-46-101, 712-0125-46-101, 712-0150-46-101, 712-0200-46-100, 712-0200-46-101, 712-0250-46-100, 712-0250-46-101, 712-0300-46-100, 712-0300-46-101, 712-0350-46-100, 712-0350-46-101, 712-0400-46-100, 712-0400-46-101, 712-0450-46-100, 712-0450-46-101, 712-0500-46-100, 712-0500-46-101, 712-0600-46-100, 712-0600-46-101 | 
|---|---|
| Brand | AVK | 
| PN | PN10/PN16, PN10, PN16 | 
| Connection | Flanged | 
| Material | Ductile Iron | 
Reference Nos. and Dimensions
| Reference Number | DN mm | Flange Drilling | L mm | Theoretical Weight kg | 
| 712-0050-46-101 | 50 | PN10/16 | 400 | 7.6 | 
| 712-0065-46-101 | 65 | PN10/16 | 400 | 9.5 | 
| 712-0080-46-101 | 80 | PN10/16 | 400 | 11 | 
| 712-0100-46-101 | 100 | PN10/16 | 400 | 13 | 
| 712-0125-46-101 | 125 | PN10/16 | 400 | 16 | 
| 712-0150-46-101 | 150 | PN10/16 | 400 | 20 | 
| 712-0200-46-100 | 200 | PN10 | 400 | 28 | 
| 712-0200-46-101 | 200 | PN16 | 400 | 27 | 
| 712-0250-46-100 | 250 | PN10 | 400 | 38 | 
| 712-0250-46-101 | 250 | PN16 | 400 | 37 | 
| 712-0300-46-100 | 300 | PN10 | 400 | 50 | 
| 712-0300-46-101 | 300 | PN16 | 400 | 49 | 
| 712-0350-46-100 | 350 | PN10 | 400 | 60 | 
| 712-0350-46-101 | 350 | PN16 | 400 | 66 | 
| 712-0400-46-100 | 400 | PN10 | 400 | 75 | 
| 712-0400-46-101 | 400 | PN16 | 400 | 81 | 
| 712-0450-46-100 | 450 | PN10 | 400 | 85 | 
| 712-0450-46-101 | 450 | PN16 | 400 | 107 | 
| 712-0500-46-100 | 500 | PN10 | 400 | 96 | 
| 712-0500-46-101 | 500 | PN16 | 400 | 126 | 
| 712-0600-46-100 | 600 | PN10 | 400 | 130 | 
| 712-0600-46-101 | 600 | PN16 | 400 | 181 | 







Reviews
There are no reviews yet.